Tailored with a modern, urban aesthetic, the City Travel Deluxe Backpack allows you to easily organize, protect and carry your laptop and other daily staples.
Few bags are as practical as a backpack when it comes to carrying all our gadgets. The only downside is that you can’t keep an eye on your things when they’re hanging on your back! But with a City Travel Deluxe Backpack you can raise your middle finger to itchy fingered pickpockets.
While ordinary backpacks are a dream for pickpockets with their zips and visible pockets, City Travel Deluxe Backpack is a far more discrete backpack. The material is durable and very resilient. It has back-facing zips and a back panel with hidden storage for valuables like wallets and passports. A hidden quick access pocket on the shoulder strap is ideal for a bus card. The big compartment has safe storage for laptop and tablet with adjustable straps to keep your things in place.
City Travel Deluxe Backpack is so smart it even has an integrated USB charging port on one side. Put your power bank in the backpack and charge your phone while you are out and about!
Bike Size | SM/15.5" / Rider Height: 5'4" - 5'7" | MD/17" / Rider Height: 5'7" - 5'10" | LG/19" / Rider Height: 5'10" - 6'2" | XL/21" / Rider Height: 6'2"-6'6" | |
---|---|---|---|---|---|
Seat Tube Length | 394mm | 432mm | 483mm | 533mm | |
Stand Over Height | 739mm | 740mm | 743mm | 749mm | |
Top Tube Length | 585mm | 610mm | 635mm | 660mm | |
Stack | 584.4mm | 593.6mm | 602.7mm | 611.8mm | |
Reach | 406.3mm | 428.5mm | 450.7mm | 473.3mm | |
Head Tube Length | 100mm | 110mm | 120mm | 130mm | |
Head Angle | 66° | 66° | 66° | 66° | |
Seat Angle | 73° | 73° | 73° | 73° | |
Wheel Base | 1133mm | 1160mm | 1186mm | 1213mm | |
Chain Stay Length | 425mm | 425mm | 425mm | 425mm | |
Fork Offset | 44mm | 44mm | 44mm | 44mm | |
BB Drop | 14mm | 14mm | 14mm | 14mm | |
Stem Length | 40mm | 40mm | 40mm | 40mm | |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | |
Crank Length | 170mm | 175mm | 175mm | 175mm | |
Seat Post Length |